| Version | Update Time | Status | Author | Description |
|---|---|---|---|---|
v2025-10-09 09:54:22 | 2025-10-09 09:54:22 | auto | @root | Created by smart-doc |
1.风险检测移动端
1.1.推广佣金
1.1.1.佣金统计
Type: POST
Author: wangqidong created on 2024/7/4
Content-Type: application/json
Description: 佣金统计
Body-parameters:
| Parameter | Type | Description | Required | Since | Example |
|---|---|---|---|---|---|
includeTodayIn | boolean | 是否统计本日收入,默认false | false | - | true |
includeCurWeekIn | boolean | 是否统计本周收入,默认false | false | - | true |
includeCurMonthIn | boolean | 是否统计本月收入,默认false | false | - | true |
includeLastMonthIn | boolean | 是否统计上月收入,默认false | false | - | true |
includeCurYearIn | boolean | 是否统计本年收入,默认false | false | - | true |
includeWithdrawing | boolean | 是否统计提现中金额,默认false | false | - | true |
includeTotalWithdrew | boolean | 是否统计累计提现金额,默认false | false | - | true |
includeToneUpIn | boolean | 是否统计邀请下级收益 | false | - | true |
Request-example:
curl -X POST -H "Content-Type: application/json" -i '/dex/rs/mini/spread/spreadStatistics' --data '{
"includeTodayIn": true,
"includeCurWeekIn": true,
"includeCurMonthIn": true,
"includeLastMonthIn": true,
"includeCurYearIn": true,
"includeWithdrawing": true,
"includeTotalWithdrew": true,
"includeToneUpIn": true
}' Response-fields:
| Field | Type | Description | Since | Example |
|---|---|---|---|---|
code | int32 | 响应码,0-成功 | - | 0 |
msg | string | 响应提示 | - | |
data | object | 响应数据 | - | |
└─accountId | int64 | 佣金账户id | - | 0 |
└─userId | int64 | 用户id | - | 0 |
└─totalInAmount | number | 累计收入 | - | 0 |
└─operableAmount | number | 可提现金额 | - | 0 |
└─residualAmount | number | 剩余佣金(包括待结算) | - | 0 |
└─totalDeductAmount | number | 累计扣除金额 | - | 0 |
└─todayCount | int64 | 今日数量 | - | 0 |
└─todayInAmount | number | 今日收入 | - | 0 |
└─curWeekCount | int64 | 本周数量 | - | 0 |
└─curWeekInAmount | number | 本周收入 | - | 0 |
└─curMonthCount | int64 | 本月数量 | - | 0 |
└─curMonthInAmount | number | 本月收入 | - | 0 |
└─lastMonthCount | int64 | 上月数量 | - | 0 |
└─lastMonthInAmount | number | 上月收入 | - | 0 |
└─curYearCount | int64 | 本年数量 | - | 0 |
└─curYearInAmount | number | 本年收入 | - | 0 |
└─toneUpInCount | int64 | 邀请下级收益次数 | - | 0 |
└─toneUpInAmount | number | 邀请下级收益金额 | - | 0 |
└─withdrawingCount | int64 | 提现中数量 | - | 0 |
└─withdrawingAmount | number | 提现中金额 | - | 0 |
└─totalWithdrewCount | int64 | 累计提现次数 | - | 0 |
└─totalWithdrewAmount | number | 累计提现金额 | - | 0 |
└─totalOrderCount | int32 | 是否累计销售次数(不包括下级开单) | - | 0 |
└─totalInvitedCount | int32 | 已邀好友 | - | 0 |
timestamp | int64 | 时间戳 | - | 0 |
traceId | string | 请求链路id | - |
Response-example:
{
"code": 0,
"msg": "",
"data": {
"accountId": 0,
"userId": 0,
"totalInAmount": 0,
"operableAmount": 0,
"residualAmount": 0,
"totalDeductAmount": 0,
"todayCount": 0,
"todayInAmount": 0,
"curWeekCount": 0,
"curWeekInAmount": 0,
"curMonthCount": 0,
"curMonthInAmount": 0,
"lastMonthCount": 0,
"lastMonthInAmount": 0,
"curYearCount": 0,
"curYearInAmount": 0,
"toneUpInCount": 0,
"toneUpInAmount": 0,
"withdrawingCount": 0,
"withdrawingAmount": 0,
"totalWithdrewCount": 0,
"totalWithdrewAmount": 0,
"totalOrderCount": 0,
"totalInvitedCount": 0
},
"timestamp": 0,
"traceId": ""
} 1.1.2.查询佣金记录
Type: POST
Author: wangqidong created on 2024/7/4
Content-Type: application/json
Description: 查询佣金记录
Body-parameters:
| Parameter | Type | Description | Required | Since | Example |
|---|---|---|---|---|---|
pageNo | int32 | 页码,从1开始 | false | - | 0 |
pageSize | int32 | 每页条数 | false | - | 0 |
nonPage | boolean | 是否不分页,nonPage和largePage都为true时优先nonPage | false | - | true |
largePage | boolean | 是否大数据量分页,nonPage和largePage都为true时优先nonPage | false | - | true |
stateList | array | 状态,-5:已扣除,-1:已取消,0-待生效,10-待结算,20-已结算 | false | - | "0,0" |
createTimeGte | string | 创建时间大于 | false | - | yyyy-MM-dd HH:mm:ss |
createTimeLte | string | 创建时间小于 | false | - | yyyy-MM-dd HH:mm:ss |
deductTimeGte | string | 扣除时间大于 | false | - | yyyy-MM-dd HH:mm:ss |
deductTimeLte | string | 扣除时间小于 | false | - | yyyy-MM-dd HH:mm:ss |
isDirect | boolean | 是否直接推广收益,true:是,false:邀请下级收益 | false | - | true |
Request-example:
curl -X POST -H "Content-Type: application/json" -i '/dex/rs/mini/spread/list' --data '{
"pageNo": 0,
"pageSize": 0,
"nonPage": true,
"largePage": true,
"stateList": [
0
],
"createTimeGte": "yyyy-MM-dd HH:mm:ss",
"createTimeLte": "yyyy-MM-dd HH:mm:ss",
"deductTimeGte": "yyyy-MM-dd HH:mm:ss",
"deductTimeLte": "yyyy-MM-dd HH:mm:ss",
"isDirect": true
}' Response-fields:
| Field | Type | Description | Since | Example |
|---|---|---|---|---|
code | int32 | 响应码,0-成功 | - | 0 |
msg | string | 响应提示 | - | |
data | object | 响应数据 | - | |
└─pageNo | int32 | 页码,从1开始 | - | 0 |
└─pageSize | int32 | 每页条数 | - | 0 |
└─hasNext | boolean | 是否还有下一页 | - | true |
└─total | int64 | 总条数 | - | 0 |
└─results | array | 当前页结果 | - | |
└─id | int64 | 主键 | - | 0 |
└─createBy | int64 | 创建人id | - | 0 |
└─createTime | string | 创建时间 | - | yyyy-MM-dd HH:mm:ss |
└─modifyTime | string | 修改时间 | - | yyyy-MM-dd HH:mm:ss |
└─accountId | int64 | 佣金账户id | - | 0 |
└─userId | int64 | 用户id | - | 0 |
└─orderNo | string | 业务订单号 | - | |
└─orderAmount | number | 订单金额 | - | 0 |
└─totalSplitAmount | number | 总分佣金额 | - | 0 |
└─brokerageRate | number | 佣金比例 | - | 0 |
└─brokerageAmount | number | 佣金 | - | 0 |
└─state | int32 | 状态 | - | 0 |
└─directUserId | int64 | 订单归属用户id | - | 0 |
└─directUserInfo | string | 推广代理信息,姓名 + 手机号脱敏 | - | |
└─autoSettle | boolean | 是否自动结算 | - | true |
└─settleTime | string | 结算时间 | - | yyyy-MM-dd HH:mm:ss |
└─deductTime | string | 扣除时间 | - | yyyy-MM-dd HH:mm:ss |
└─description | string | 描述 | - | |
└─extra | string | 扩展数据 | - | |
└─name | string | 姓名 | - | |
└─mobile | string | 手机号 | - | |
└─refundAmount | number | 退款金额 | - | 0 |
└─refundTime | string | 退款时间 | - | yyyy-MM-dd HH:mm:ss |
└─disputeType | string | 订单争议类型 | - | |
└─surveyObject | string | 查询对象 | - | |
└─isLarge | boolean | 是否大数据分页 | - | true |
timestamp | int64 | 时间戳 | - | 0 |
traceId | string | 请求链路id | - |
Response-example:
{
"code": 0,
"msg": "",
"data": {
"pageNo": 0,
"pageSize": 0,
"hasNext": true,
"total": 0,
"results": [
{
"id": 0,
"createBy": 0,
"createTime": "yyyy-MM-dd HH:mm:ss",
"modifyTime": "yyyy-MM-dd HH:mm:ss",
"accountId": 0,
"userId": 0,
"orderNo": "",
"orderAmount": 0,
"totalSplitAmount": 0,
"brokerageRate": 0,
"brokerageAmount": 0,
"state": 0,
"directUserId": 0,
"directUserInfo": "",
"autoSettle": true,
"settleTime": "yyyy-MM-dd HH:mm:ss",
"deductTime": "yyyy-MM-dd HH:mm:ss",
"description": "",
"extra": "",
"name": "",
"mobile": "",
"refundAmount": 0,
"refundTime": "yyyy-MM-dd HH:mm:ss",
"disputeType": "",
"surveyObject": ""
}
],
"isLarge": true
},
"timestamp": 0,
"traceId": ""
} 1.1.3.查询佣金提现配置
Type: GET
Author: wangqidong created on 2024/7/4
Content-Type: application/x-www-form-urlencoded
Description: 查询佣金提现配置
Request-example:
curl -X GET -i '/dex/rs/mini/spread/queryWithdrawConfig' Response-fields:
| Field | Type | Description | Since | Example |
|---|---|---|---|---|
code | int32 | 响应码,0-成功 | - | 0 |
msg | string | 响应提示 | - | |
data | object | 响应数据 | - | |
└─onceMin | number | 单次最低提现金额 | - | 0 |
└─onceMax | number | 单次最高提现金额 | - | 0 |
└─dailyMax | number | 每日最高提现金额(无需审核) | - | 0 |
└─dailyMaxCount | int32 | 单日最高申请次数 | - | 0 |
└─enableAudit | boolean | 是否启用审核 | - | true |
timestamp | int64 | 时间戳 | - | 0 |
traceId | string | 请求链路id | - |
Response-example:
{
"code": 0,
"msg": "",
"data": {
"onceMin": 0,
"onceMax": 0,
"dailyMax": 0,
"dailyMaxCount": 0,
"enableAudit": true
},
"timestamp": 0,
"traceId": ""
} 1.1.4.申请提现
Type: POST
Author: wangqidong created on 2024/7/4
Content-Type: application/json
Description: 申请提现
Body-parameters:
| Parameter | Type | Description | Required | Since | Example |
|---|---|---|---|---|---|
amount | number | 提现金额 | true | - | 0 |
withdrawType | enum | 提现方式 | true | - | WALLET |
toAccount | string | 提现账户 wechat:公众号或小程序绑定的openid(不需要传) alipay:支付宝账号 bankCard: 银行卡号 | false | - | |
accountName | string | 银行名称等 | false | - | |
realName | string | 姓名,支付宝、银行卡可能需要实名校验 | false | - | |
remark | string | 备注 | false | - |
Request-example:
curl -X POST -H "Content-Type: application/json" -i '/dex/rs/mini/spread/withdrawApply' --data '{
"amount": 0,
"withdrawType": "",
"toAccount": "",
"accountName": "",
"realName": "",
"remark": ""
}' Response-fields:
| Field | Type | Description | Since | Example |
|---|---|---|---|---|
code | int32 | 响应码,0-成功 | - | 0 |
msg | string | 响应提示 | - | |
data | object | 响应数据 | - | |
└─withdrawNo | string | 提现单号 | - | |
└─isWithdrew | boolean | 是否提现成功 | - | true |
└─state | int32 | 提现状态 | - | 0 |
timestamp | int64 | 时间戳 | - | 0 |
traceId | string | 请求链路id | - |
Response-example:
{
"code": 0,
"msg": "",
"data": {
"withdrawNo": "",
"isWithdrew": true,
"state": 0
},
"timestamp": 0,
"traceId": ""
} 1.1.5.提现记录
Type: POST
Author: wangqidong created on 2024/7/4
Content-Type: application/json
Description: 提现记录
Body-parameters:
| Parameter | Type | Description | Required | Since | Example |
|---|---|---|---|---|---|
pageNo | int32 | 页码,从1开始 | false | - | 0 |
pageSize | int32 | 每页条数 | false | - | 0 |
nonPage | boolean | 是否不分页,nonPage和largePage都为true时优先nonPage | false | - | true |
largePage | boolean | 是否大数据量分页,nonPage和largePage都为true时优先nonPage | false | - | true |
withdrawType | string | 提现方式 | false | - | |
stateList | array | 提现状态 | false | - | "0,0" |
finishTimeGte | string | 提现完成时间大于 | false | - | yyyy-MM-dd HH:mm:ss |
finishTimeLte | string | 提现完成时间小于 | false | - | yyyy-MM-dd HH:mm:ss |
createTimeGte | string | 创建完成时间大于 | false | - | yyyy-MM-dd HH:mm:ss |
createTimeLte | string | 创建完成时间小于 | false | - | yyyy-MM-dd HH:mm:ss |
Request-example:
curl -X POST -H "Content-Type: application/json" -i '/dex/rs/mini/spread/withdrawList' --data '{
"pageNo": 0,
"pageSize": 0,
"nonPage": true,
"largePage": true,
"withdrawType": "",
"stateList": [
0
],
"finishTimeGte": "yyyy-MM-dd HH:mm:ss",
"finishTimeLte": "yyyy-MM-dd HH:mm:ss",
"createTimeGte": "yyyy-MM-dd HH:mm:ss",
"createTimeLte": "yyyy-MM-dd HH:mm:ss"
}' Response-fields:
| Field | Type | Description | Since | Example |
|---|---|---|---|---|
code | int32 | 响应码,0-成功 | - | 0 |
msg | string | 响应提示 | - | |
data | object | 响应数据 | - | |
└─pageNo | int32 | 页码,从1开始 | - | 0 |
└─pageSize | int32 | 每页条数 | - | 0 |
└─hasNext | boolean | 是否还有下一页 | - | true |
└─total | int64 | 总条数 | - | 0 |
└─results | array | 当前页结果 | - | |
└─id | int64 | 主键 | - | 0 |
└─createBy | int64 | 创建人id | - | 0 |
└─createTime | string | 创建时间 | - | yyyy-MM-dd HH:mm:ss |
└─modifyTime | string | 修改时间 | - | yyyy-MM-dd HH:mm:ss |
└─withdrawNo | string | 提现单号 | - | |
└─userId | int64 | 用户id | - | 0 |
└─withdrawType | string | 提现方式 | - | |
└─withdrawAmount | number | 提现金额 | - | 0 |
└─state | int32 | 提现状态 | - | 0 |
└─auditMode | string | 审核方式,system-系统,manual-人工 | - | |
└─rejectReason | string | 驳回原因 | - | |
└─finishTime | string | 提现完成时间 | - | yyyy-MM-dd HH:mm:ss |
└─remark | string | 备注 | - | |
└─toAccount | string | 提现账户 | - | |
└─isLarge | boolean | 是否大数据分页 | - | true |
timestamp | int64 | 时间戳 | - | 0 |
traceId | string | 请求链路id | - |
Response-example:
{
"code": 0,
"msg": "",
"data": {
"pageNo": 0,
"pageSize": 0,
"hasNext": true,
"total": 0,
"results": [
{
"id": 0,
"createBy": 0,
"createTime": "yyyy-MM-dd HH:mm:ss",
"modifyTime": "yyyy-MM-dd HH:mm:ss",
"withdrawNo": "",
"userId": 0,
"withdrawType": "",
"withdrawAmount": 0,
"state": 0,
"auditMode": "",
"rejectReason": "",
"finishTime": "yyyy-MM-dd HH:mm:ss",
"remark": "",
"toAccount": ""
}
],
"isLarge": true
},
"timestamp": 0,
"traceId": ""
} 1.1.6.获取模板推广地址
Type: GET
Author: wangqidong created on 2024/7/4
Content-Type: application/x-www-form-urlencoded
Description: 获取模板推广地址
Path-parameters:
| Parameter | Type | Description | Required | Since | Example |
|---|---|---|---|---|---|
templateCode | string | No comments found. | true | - |
Request-example:
curl -X GET -i '/dex/rs/mini/spread/getTemplateSpreadUrl/{templateCode}' Response-fields:
| Field | Type | Description | Since | Example |
|---|---|---|---|---|
code | int32 | 响应码,0-成功 | - | 0 |
msg | string | 响应提示 | - | |
data | object | 响应数据 | - | |
└─spreadUrl | string | 推广链接 | - | |
└─logo | string | Logo | - | |
└─qrCodeUrl | string | 推广二维码 | - | |
timestamp | int64 | 时间戳 | - | 0 |
traceId | string | 请求链路id | - |
Response-example:
{
"code": 0,
"msg": "",
"data": {
"spreadUrl": "",
"logo": "",
"qrCodeUrl": ""
},
"timestamp": 0,
"traceId": ""
} 1.1.7.我的代理列表
Type: POST
Author: wangqidong created on 2024/7/4
Content-Type: application/json
Description: 我的代理列表
Body-parameters:
| Parameter | Type | Description | Required | Since | Example |
|---|---|---|---|---|---|
pageNo | int32 | 页码,从1开始 | false | - | 0 |
pageSize | int32 | 每页条数 | false | - | 0 |
nonPage | boolean | 是否不分页,nonPage和largePage都为true时优先nonPage | false | - | true |
largePage | boolean | 是否大数据量分页,nonPage和largePage都为true时优先nonPage | false | - | true |
Request-example:
curl -X POST -H "Content-Type: application/json" -i '/dex/rs/mini/spread/mineAgents' --data '{
"pageNo": 0,
"pageSize": 0,
"nonPage": true,
"largePage": true
}' Response-fields:
| Field | Type | Description | Since | Example |
|---|---|---|---|---|
code | int32 | 响应码,0-成功 | - | 0 |
msg | string | 响应提示 | - | |
data | object | 响应数据 | - | |
└─pageNo | int32 | 页码,从1开始 | - | 0 |
└─pageSize | int32 | 每页条数 | - | 0 |
└─hasNext | boolean | 是否还有下一页 | - | true |
└─total | int64 | 总条数 | - | 0 |
└─results | array | 当前页结果 | - | |
└─userId | int64 | No comments found. | - | 0 |
└─name | string | 姓名 | - | |
└─mobile | string | 手机号 | - | |
└─orderCount | int32 | 订单量 | - | 0 |
└─orderAmount | number | 订单金额 | - | 0 |
└─splitCount | int64 | 分佣次数 | - | 0 |
└─brokerageAmountSum | number | 分佣金额合计 | - | 0 |
└─isLarge | boolean | 是否大数据分页 | - | true |
timestamp | int64 | 时间戳 | - | 0 |
traceId | string | 请求链路id | - |
Response-example:
{
"code": 0,
"msg": "",
"data": {
"pageNo": 0,
"pageSize": 0,
"hasNext": true,
"total": 0,
"results": [
{
"userId": 0,
"name": "",
"mobile": "",
"orderCount": 0,
"orderAmount": 0,
"splitCount": 0,
"brokerageAmountSum": 0
}
],
"isLarge": true
},
"timestamp": 0,
"traceId": ""
} 1.1.8.下级排行
Type: POST
Author: wangqidong created on 2024/7/4
Content-Type: application/json
Description: 下级排行
Body-parameters:
| Parameter | Type | Description | Required | Since | Example |
|---|---|---|---|---|---|
queryRange | string | 查询范围 ALL:全部 TD:今天 YD:昨天 CW:本周 LW:上周 CM:本月 LM:上月 CY:本年 LY:去年 N3D:近3天 N7D:近7天 N1H:1小时内 N3H:3小时内 N6H:6小时内 N12H:12小时内 N1W:近1周 N2W:近2周 N3W:近3周 N1M:近1月 N2M:近2月 N3M:近3月 N1Y:近1年 | true | - |
Request-example:
curl -X POST -H "Content-Type: application/json" -i '/dex/rs/mini/spread/subRanking' --data '{
"queryRange": ""
}' Response-fields:
| Field | Type | Description | Since | Example |
|---|---|---|---|---|
code | int32 | 响应码,0-成功 | - | 0 |
msg | string | 响应提示 | - | |
data | array | 响应数据 | - | |
└─subUserId | int64 | 用户id | - | 0 |
└─subName | string | 下级姓名 | - | |
└─subMobile | string | 下级手机号 | - | |
└─splitCount | int64 | 分佣次数 | - | 0 |
└─brokerageAmountSum | number | 分佣金额合计 | - | 0 |
timestamp | int64 | 时间戳 | - | 0 |
traceId | string | 请求链路id | - |
Response-example:
{
"code": 0,
"msg": "",
"data": [
{
"subUserId": 0,
"subName": "",
"subMobile": "",
"splitCount": 0,
"brokerageAmountSum": 0
}
],
"timestamp": 0,
"traceId": ""
} 1.1.9.计算成本价
Type: POST
Author: wangqidong created on 2024/7/4
Content-Type: application/json
Description: 计算成本价
Body-parameters:
| Parameter | Type | Description | Required | Since | Example |
|---|---|---|---|---|---|
templateCode | string | 模板编码 | true | - | |
salesPrice | number | 销售价 | true | - | 0 |
Request-example:
curl -X POST -H "Content-Type: application/json" -i '/dex/rs/mini/spread/calculateCostPrice' --data '{
"templateCode": "",
"salesPrice": 0
}' Response-fields:
| Field | Type | Description | Since | Example |
|---|---|---|---|---|
code | int32 | 响应码,0-成功 | - | 0 |
msg | string | 响应提示 | - | |
data | number | 响应数据 | - | |
timestamp | int64 | 时间戳 | - | 0 |
traceId | string | 请求链路id | - |
Response-example:
{
"code": 0,
"msg": "",
"data": 0,
"timestamp": 0,
"traceId": ""
} 1.1.10.查询下级价格
Type: POST
Author: wangqidong created on 2024/7/4
Content-Type: application/json
Description: 查询下级价格
Body-parameters:
| Parameter | Type | Description | Required | Since | Example |
|---|---|---|---|---|---|
templateCode | string | 模板编码 | false | - | |
subUserIds | array | 下级用户id | false | - | "0,0" |
Request-example:
curl -X POST -H "Content-Type: application/json" -i '/dex/rs/mini/spread/querySubAgentPrice' --data '{
"templateCode": "",
"subUserIds": [
0
]
}' Response-fields:
| Field | Type | Description | Since | Example |
|---|---|---|---|---|
code | int32 | 响应码,0-成功 | - | 0 |
msg | string | 响应提示 | - | |
data | array | 响应数据 | - | |
└─subUserId | int64 | 下级用户id | - | 0 |
└─name | string | 姓名 | - | |
└─mobile | string | 手机号 | - | |
└─templateList | array | 模板价格明细 | - | |
└─id | int64 | 主键 | - | 0 |
└─createBy | int64 | 创建人id | - | 0 |
└─createTime | string | 创建时间 | - | yyyy-MM-dd HH:mm:ss |
└─modifyTime | string | 修改时间 | - | yyyy-MM-dd HH:mm:ss |
└─userId | int64 | 所属用户id | - | 0 |
└─templateCode | string | 模板编码 | - | |
└─templateName | string | 模板名称 | - | |
└─salesPrice | number | 销售价 | - | 0 |
└─costPrice | number | 成本价 | - | 0 |
└─upperRoyalty | number | 上级收益 | - | 0 |
└─maxEditablePrice | number | 最大可设置的价格 | - | 0 |
└─basePoint | number | 基础成本价加点 | - | 0 |
timestamp | int64 | 时间戳 | - | 0 |
traceId | string | 请求链路id | - |
Response-example:
{
"code": 0,
"msg": "",
"data": [
{
"subUserId": 0,
"name": "",
"mobile": "",
"templateList": [
{
"id": 0,
"createBy": 0,
"createTime": "yyyy-MM-dd HH:mm:ss",
"modifyTime": "yyyy-MM-dd HH:mm:ss",
"userId": 0,
"templateCode": "",
"templateName": "",
"salesPrice": 0,
"costPrice": 0,
"upperRoyalty": 0,
"maxEditablePrice": 0,
"basePoint": 0
}
]
}
],
"timestamp": 0,
"traceId": ""
} 1.1.11.修改下级代理收益
Type: POST
Author: wangqidong created on 2024/7/4
Content-Type: application/json
Description: 修改下级代理收益
Body-parameters:
| Parameter | Type | Description | Required | Since | Example |
|---|---|---|---|---|---|
subUserId | int64 | 下级用户id | true | - | 0 |
templateList | array | 模板价格明细 | true | - | |
└─templateCode | string | 模板编码 | true | - | |
└─upperRoyalty | number | 上级收益 | true | - | 0 |
Request-example:
curl -X POST -H "Content-Type: application/json" -i '/dex/rs/mini/spread/editSubAgentRoyalty' --data '{
"subUserId": 0,
"templateList": [
{
"templateCode": "",
"upperRoyalty": 0
}
]
}' Response-fields:
| Field | Type | Description | Since | Example |
|---|---|---|---|---|
code | int32 | 响应码,0-成功 | - | 0 |
msg | string | 响应提示 | - | |
data | object | 响应数据 | - | |
timestamp | int64 | 时间戳 | - | 0 |
traceId | string | 请求链路id | - |
Response-example:
{
"code": 0,
"msg": "",
"timestamp": 0,
"traceId": ""
} 1.2.客户投诉
1.2.1.发起投诉
Type: POST
Author: wangqidong created on 2025/5/16
Content-Type: application/json
Description: 发起投诉
Body-parameters:
| Parameter | Type | Description | Required | Since | Example |
|---|---|---|---|---|---|
complaintType | string | 投诉类型 | false | - | |
complaintContent | string | 投诉内容 | true | - | |
complaintImgList | array | 投诉证明照片,多个逗号分割 | false | - | """,""" |
complaintAmount | number | 投诉金额 | false | - | 0 |
linkMobile | string | 联系方式 | false | - | |
details | array | 订单明细 | true | - | |
└─orderNo | string | 订单号 | true | - |
Request-example:
curl -X POST -H "Content-Type: application/json" -i '/dex/rs/mini/complaint/submit' --data '{
"complaintType": "",
"complaintContent": "",
"complaintImgList": [
""
],
"complaintAmount": 0,
"linkMobile": "",
"details": [
{
"orderNo": ""
}
]
}' Response-fields:
| Field | Type | Description | Since | Example |
|---|---|---|---|---|
code | int32 | 响应码,0-成功 | - | 0 |
msg | string | 响应提示 | - | |
data | object | 响应数据 | - | |
timestamp | int64 | 时间戳 | - | 0 |
traceId | string | 请求链路id | - |
Response-example:
{
"code": 0,
"msg": "",
"timestamp": 0,
"traceId": ""
} 1.2.2.撤诉
Type: POST
Author: wangqidong created on 2025/5/16
Content-Type: application/json
Description: 撤诉
Body-parameters:
| Parameter | Type | Description | Required | Since | Example |
|---|---|---|---|---|---|
complaintIds | array | 投诉单号 | true | - | "0,0" |
remark | string | 备注 | false | - |
Request-example:
curl -X POST -H "Content-Type: application/json" -i '/dex/rs/mini/complaint/drop' --data '{
"complaintIds": [
0
],
"remark": ""
}' Response-fields:
| Field | Type | Description | Since | Example |
|---|---|---|---|---|
code | int32 | 响应码,0-成功 | - | 0 |
msg | string | 响应提示 | - | |
data | object | 响应数据 | - | |
timestamp | int64 | 时间戳 | - | 0 |
traceId | string | 请求链路id | - |
Response-example:
{
"code": 0,
"msg": "",
"timestamp": 0,
"traceId": ""
} 1.2.3.我发起的投诉列表
Type: POST
Author: wangqidong created on 2025/5/16
Content-Type: application/json
Description: 我发起的投诉列表
Body-parameters:
| Parameter | Type | Description | Required | Since | Example |
|---|---|---|---|---|---|
pageNo | int32 | 页码,从1开始 | false | - | 0 |
pageSize | int32 | 每页条数 | false | - | 0 |
nonPage | boolean | 是否不分页,nonPage和largePage都为true时优先nonPage | false | - | true |
largePage | boolean | 是否大数据量分页,nonPage和largePage都为true时优先nonPage | false | - | true |
keyword | string | 搜索关键字 | false | - | |
channel | string | 投诉渠道 | false | - | |
stateList | array | 状态 | false | - | "0,0" |
isPlatProcess | boolean | 是否平台处理 | false | - | true |
createTimeGte | string | 发起投诉时间起始时间 | false | - | yyyy-MM-dd HH:mm:ss |
createTimeLte | string | 发起投诉时间截止时间 | false | - | yyyy-MM-dd HH:mm:ss |
effectTimeGte | string | 投诉生效时间起始时间 | false | - | yyyy-MM-dd HH:mm:ss |
effectTimeLte | string | 投诉生效时间截止时间 | false | - | yyyy-MM-dd HH:mm:ss |
Request-example:
curl -X POST -H "Content-Type: application/json" -i '/dex/rs/mini/complaint/accuserList' --data '{
"pageNo": 0,
"pageSize": 0,
"nonPage": true,
"largePage": true,
"keyword": "",
"channel": "",
"stateList": [
0
],
"isPlatProcess": true,
"createTimeGte": "yyyy-MM-dd HH:mm:ss",
"createTimeLte": "yyyy-MM-dd HH:mm:ss",
"effectTimeGte": "yyyy-MM-dd HH:mm:ss",
"effectTimeLte": "yyyy-MM-dd HH:mm:ss"
}' Response-fields:
| Field | Type | Description | Since | Example |
|---|---|---|---|---|
code | int32 | 响应码,0-成功 | - | 0 |
msg | string | 响应提示 | - | |
data | object | 响应数据 | - | |
└─pageNo | int32 | 页码,从1开始 | - | 0 |
└─pageSize | int32 | 每页条数 | - | 0 |
└─hasNext | boolean | 是否还有下一页 | - | true |
└─total | int64 | 总条数 | - | 0 |
└─results | array | 当前页结果 | - | |
└─id | int64 | 主键 | - | 0 |
└─createBy | int64 | 创建人id | - | 0 |
└─createTime | string | 创建时间 | - | yyyy-MM-dd HH:mm:ss |
└─modifyTime | string | 修改时间 | - | yyyy-MM-dd HH:mm:ss |
└─channel | string | 投诉渠道,plat:平台投诉,alipay:支付宝,wechat:微信 | - | |
└─mobile | string | 投诉人手机号 | - | |
└─complaintType | string | 投诉类型 | - | |
└─complaintContent | string | 投诉内容 | - | |
└─complaintImgList | array | 投诉证明照片,多个逗号分割 | - | """,""" |
└─orderCount | int32 | 订单数量 | - | 0 |
└─currUserOrderCount | int32 | 当前查询用户关联订单数量 | - | 0 |
└─state | int32 | 状态 | - | 0 |
└─effectTime | string | 投诉生效时间 | - | yyyy-MM-dd HH:mm:ss |
└─processEndTime | string | 处理截止时间,超时平台将自动处理 | - | yyyy-MM-dd HH:mm:ss |
└─processTime | string | 处理时间 | - | yyyy-MM-dd HH:mm:ss |
└─isPlatProcess | boolean | 是否平台处理 | - | true |
└─complaintAmount | number | 投诉金额 | - | 0 |
└─paidAmount | number | 订单实付金额 | - | 0 |
└─brokerageAmount | number | 订单分佣金额(包含上级佣金) | - | 0 |
└─refundAmount | number | 退款金额 | - | 0 |
└─thirdId | string | 第三方投诉单id | - | |
└─linkMobile | string | 联系方式 | - | |
└─auditRemark | string | 审核备注 | - | |
└─processRemark | string | 处理备注 | - | |
└─processImgList | array | 处理附件照片 | - | """,""" |
└─appcode | string | appcode | - | |
└─details | array | 明细,详情接口才会返回 | - | |
└─id | int64 | 主键 | - | 0 |
└─createBy | int64 | 创建人id | - | 0 |
└─createTime | string | 创建时间 | - | yyyy-MM-dd HH:mm:ss |
└─modifyTime | string | 修改时间 | - | yyyy-MM-dd HH:mm:ss |
└─complaintId | int64 | 投诉单id | - | 0 |
└─orderNo | string | 订单号 | - | |
└─payNo | string | 支付单号 | - | |
└─userId | int64 | 用户id(代理id) | - | 0 |
└─templateCode | string | 模板编码 | - | |
└─templateName | string | 模板名称 | - | |
└─thirdTradeNo | string | 第三方交易单号 | - | |
└─state | int32 | 状态 | - | 0 |
└─isPlatProcess | boolean | 是否平台处理 | - | true |
└─refundFlag | int32 | 退款标识,0-未处理,10-无需退款,20-已退款 | - | 0 |
└─paidAmount | number | 订单实付金额 | - | 0 |
└─brokerageAmount | number | 订单分佣金额 | - | 0 |
└─directBrokerage | number | 直接上级佣金 | - | 0 |
└─refundAmount | number | 退款金额 | - | 0 |
└─processType | string | 处理类型 | - | |
└─processTime | string | 处理时间 | - | yyyy-MM-dd HH:mm:ss |
└─processRemark | string | 处理备注 | - | |
