| Version | Update Time | Status | Author | Description |
|---|---|---|---|---|
v2025-10-31 16:20:51 | 2025-10-31 16:20:51 | auto | @root | Created by smart-doc |
1.default
1.1.爱签回调
1.1.1.签署结果
Type: POST
Author: wangqidong created on 2025/3/24
Content-Type: application/x-www-form-urlencoded;multipart/form-data
Description: 签署结果
Path-parameters:
| Parameter | Type | Description | Required | Since | Example |
|---|---|---|---|---|---|
type | string | No comments found. | true | - |
Body-parameters:
| Parameter | Type | Description | Required | Since | Example |
|---|---|---|---|---|---|
account | string | No comments found. | false | - | |
action | string | No comments found. | false | - | |
contractNo | string | No comments found. | false | - | |
status | int32 | 状态 0:等待签约 1:签约中 2:已签约 3:过期 4:拒签 6:作废 7:撤销 | false | - | 0 |
signTime | string | 签署时间 | false | - | |
timestamp | int64 | No comments found. | false | - | 0 |
validityTime | string | No comments found. | false | - | |
signMark | string | No comments found. | false | - | |
sign | string | No comments found. | false | - | |
remark | string | No comments found. | false | - |
Request-example:
curl -X POST -H "Content-Type: application/x-www-form-urlencoded;multipart/form-data" -i '/subgrade/notify/asign/signResult/{type}' --data 'validityTime=""&status=0&action=""&signTime=""&account=""&remark=""&contractNo=""&sign=""&signMark=""×tamp=0' Response-example:
string 1.2.BeeOpenApiController
1.2.1.拉取活体验证结果
Type: POST
Author: wangqidong created on 2025/5/22
Content-Type: application/json
Description: 拉取活体验证结果
Body-parameters:
| Parameter | Type | Description | Required | Since | Example |
|---|---|---|---|---|---|
seqNo | string | 流水号 | true | - |
Request-example:
curl -X POST -H "Content-Type: application/json" -i '/subgrade/open/bee/queryH5LiveH2Result' --data '{
"seqNo": ""
}' Response-fields:
| Field | Type | Description | Since | Example |
|---|---|---|---|---|
code | int32 | 响应码,0-成功 | - | 0 |
msg | string | 响应提示 | - | |
data | object | 响应数据 | - | |
└─status | int32 | 结果,-1:认证失败,0:未查询到活体检测结果,1:认证通过,2:认证不通过,3:疑似同一人,4:活体检测不通过 | - | 0 |
└─score | number | 比较结果分值,人像分数范围0~1000,同一人:分数>700;非同一人:分数≤600;疑似为同一人:600<分数≤700 | - | 0 |
└─returnUrl | string | 认证通过页面回跳地址 | - | |
timestamp | int64 | 时间戳 | - | 0 |
traceId | string | 请求链路id | - |
Response-example:
{
"code": 0,
"msg": "",
"data": {
"status": 0,
"score": 0,
"returnUrl": ""
},
"timestamp": 0,
"traceId": ""
} 2.账户体系
2.1.用户管理
2.1.1.添加用户
Type: POST
Author: wangqidong created on 2024/8/2
Content-Type: application/json
Description: 添加用户
Body-parameters:
| Parameter | Type | Description | Required | Since | Example |
|---|---|---|---|---|---|
username | string | 用户名 | true | - | |
nickname | string | 昵称 | false | - | |
mobile | string | 手机号 | true | - | |
authType | int32 | 认证类型,0-未认证,10-个人认证,20-企业认证,不传默认未认证 | false | - | 0 |
realName | string | 真实姓名 | false | - | |
idCard | string | 身份证号码 | false | - | |
portrait | string | 头像 | false | - | |
string | 邮箱 | false | - | ||
linkman | string | 联系人 | false | - | |
linkMobile | string | 联系方式 | false | - | |
linkAddress | object | 联系地址 | false | - | |
└─id | int64 | id | false | - | 0 |
└─provinceCode | string | 省编码 | false | - | |
└─provinceName | string | 省名称 | false | - | |
└─cityCode | string | 市编码 | false | - | |
└─cityName | string | 市名称 | false | - | |
└─districtCode | string | 区县编码 | false | - | |
└─districtName | string | 区县名称 | false | - | |
└─streetCode | string | 街道编码 | false | - | |
└─streetName | string | 街道编名称 | false | - | |
└─addressDetail | string | 详细地址 | false | - | |
└─fullAddress | string | 完整地址 | false | - | |
tenantId | int64 | 所属租户id,不穿默认:1 | false | - | 0 |
appcodes | array | 可用系统 | true | - | """,""" |
Request-example:
curl -X POST -H "Content-Type: application/json" -i '/subgrade/account/manage/user/addUser' --data '{
"username": "",
"nickname": "",
"mobile": "",
"authType": 0,
"realName": "",
"idCard": "",
"portrait": "",
"email": "",
"linkman": "",
"linkMobile": "",
"linkAddress": {
"id": 0,
"provinceCode": "",
"provinceName": "",
"cityCode": "",
"cityName": "",
"districtCode": "",
"districtName": "",
"streetCode": "",
"streetName": "",
"addressDetail": "",
"fullAddress": ""
},
"tenantId": 0,
"appcodes": [
""
]
}' Response-fields:
| Field | Type | Description | Since | Example |
|---|---|---|---|---|
code | int32 | 响应码,0-成功 | - | 0 |
msg | string | 响应提示 | - | |
data | object | 响应数据 | - | |
└─id | int64 | 主键 | - | 0 |
└─createBy | int64 | 创建人id | - | 0 |
└─createTime | string | 创建时间 | - | yyyy-MM-dd HH:mm:ss |
└─modifyTime | string | 修改时间 | - | yyyy-MM-dd HH:mm:ss |
└─username | string | 用户名 | - | |
└─organizationName | string | 组织名 | - | |
└─nickname | string | 昵称 | - | |
└─mobile | string | 手机号 | - | |
└─wechatOpenid | string | 微信openid | - | |
└─state | int32 | 用户状态,0:初始状态,-1:已注销,10-正常 | - | 0 |
└─authType | int32 | 认证类型,0-未认证,10-个人认证,20-企业认证 | - | 0 |
└─authTime | string | 认证时间 | - | yyyy-MM-dd HH:mm:ss |
└─idCard | string | 身份证号码 | - | |
└─portrait | string | 头像 | - | |
└─realName | string | 真实姓名 | - | |
string | 邮箱 | - | ||
└─wechatNo | string | 微信号 | - | |
└─wechatNickname | string | 微信昵称 | - | |
└─sourceAppcode | string | 注册系统编码 | - | |
└─sourceDesc | string | 用户来源 | - | |
└─sourceType | string | 用户来源 | - | |
└─linkman | string | 联系人 | - | |
└─linkMobile | string | 联系方式 | - | |
└─linkAddress | object | 联系地址 | - | |
└─id | int64 | id | - | 0 |
└─provinceCode | string | 省编码 | - | |
└─provinceName | string | 省名称 | - | |
└─cityCode | string | 市编码 | - | |
└─cityName | string | 市名称 | - | |
└─districtCode | string | 区县编码 | - | |
└─districtName | string | 区县名称 | - | |
└─streetCode | string | 街道编码 | - | |
└─streetName | string | 街道编名称 | - | |
└─addressDetail | string | 详细地址 | - | |
└─fullAddress | string | 完整地址 | - | |
└─invitationCode | string | 邀请码 | - | |
└─isTest | boolean | 是否测试用户 | - | true |
└─tenantId | int64 | 所属租户id | - | 0 |
└─roleList | array | 权限 | - | """,""" |
timestamp | int64 | 时间戳 | - | 0 |
traceId | string | 请求链路id | - |
Response-example:
{
"code": 0,
"msg": "",
"data": {
"id": 0,
"createBy": 0,
"createTime": "yyyy-MM-dd HH:mm:ss",
"modifyTime": "yyyy-MM-dd HH:mm:ss",
"username": "",
"organizationName": "",
"nickname": "",
"mobile": "",
"wechatOpenid": "",
"state": 0,
"authType": 0,
"authTime": "yyyy-MM-dd HH:mm:ss",
"idCard": "",
"portrait": "",
"realName": "",
"email": "",
"wechatNo": "",
"wechatNickname": "",
"sourceAppcode": "",
"sourceDesc": "",
"sourceType": "",
"linkman": "",
"linkMobile": "",
"linkAddress": {
"id": 0,
"provinceCode": "",
"provinceName": "",
"cityCode": "",
"cityName": "",
"districtCode": "",
"districtName": "",
"streetCode": "",
"streetName": "",
"addressDetail": "",
"fullAddress": ""
},
"invitationCode": "",
"isTest": true,
"tenantId": 0,
"roleList": [
""
]
},
"timestamp": 0,
"traceId": ""
} 2.2.用户相关
2.2.1.登录
Type: POST
Author: wangqidong created on 2024/5/20
Content-Type: application/json
Description: 登录
Body-parameters:
| Parameter | Type | Description | Required | Since | Example |
|---|---|---|---|---|---|
loginType | string | 登录类型,password:账号密码登录,sms:手机验证码登录,wechatMp: 公众号授权登录,oneKey: 一键登录 | true | - | |
loginKey | string | 登录key,用户名密码登录为用户名,手机验证码登录为手机号,一键登录为认证token | true | - | |
password | string | 密码(md5) | false | - | |
smsCode | string | 短信验证码 | false | - | |
registerIfAbsent | boolean | 如果用户不存在,是否一键注册 | false | - | true |
wechatOpenid | string | 微信openid | false | - | |
reregister | boolean | 确认重新注册 | false | - | true |
Request-example:
curl -X POST -H "Content-Type: application/json" -i '/subgrade/account/user/login' --data '{
"loginType": "",
"loginKey": "",
"password": "",
"smsCode": "",
"registerIfAbsent": true,
"wechatOpenid": "",
"reregister": true
}' Response-fields:
| Field | Type | Description | Since | Example |
|---|---|---|---|---|
code | int32 | 响应码,0-成功 | - | 0 |
msg | string | 响应提示 | - | |
data | object | 响应数据 | - | |
└─loginId | string | 登录id | - | |
└─stoken | string | 登录token | - | |
└─userId | int64 | 用户id | - | 0 |
└─username | string | 用户名 | - | |
└─nickname | string | 昵称 | - | |
└─showName | string | 展示名称 | - | |
└─mobile | string | 手机号 | - | |
└─portrait | string | 头像 | - | |
string | 邮箱 | - | ||
└─roles | array | 角色 | - | """,""" |
└─authType | int32 | 登录用户认证类型,0-未认证,10-个人认证,20-企业认证 | - | 0 |
└─loginAppCode | string | 登录端code | - | |
└─currentAppcode | string | 当前访问端code | - | |
└─currentAppName | string | 当前访问端code | - | |
└─bizAppcode | string | 业务应用编码(适用于管理后台访问业务数据) | - | |
└─requestIp | string | 请求ip | - | |
└─merchantId | int64 | 当前登录的商户id | - | 0 |
└─merchantName | string | 登录商户名称 | - | |
└─tenantId | int64 | 租户id | - | 0 |
└─registerTime | string | 注册时间 | - | yyyy-MM-dd HH:mm:ss |
└─realName | string | 真实姓名 | - | |
└─comRoute | string | 首页路由(仅登录接口会返回) | - | |
└─routeUrl | string | 首页路由(仅登录接口会返回) | - | |
└─linkman | string | 联系人 | - | |
└─linkMobile | string | 联系方式 | - | |
└─industry | string | 所属行业 | - | |
└─visibleAppcodes | array | 可访问的应用编码 | - | """,""" |
timestamp | int64 | 时间戳 | - | 0 |
traceId | string | 请求链路id | - |
Response-example:
{
"code": 0,
"msg": "",
"data": {
"loginId": "",
"stoken": "",
"userId": 0,
"username": "",
"nickname": "",
"showName": "",
"mobile": "",
"portrait": "",
"email": "",
"roles": [
""
],
"authType": 0,
"loginAppCode": "",
"currentAppcode": "",
"currentAppName": "",
"bizAppcode": "",
"requestIp": "",
"merchantId": 0,
"merchantName": "",
"tenantId": 0,
"registerTime": "yyyy-MM-dd HH:mm:ss",
"realName": "",
"comRoute": "",
"routeUrl": "",
"linkman": "",
"linkMobile": "",
"industry": "",
"visibleAppcodes": [
""
]
},
"timestamp": 0,
"traceId": ""
} 2.2.2.访客登录
Type: POST
Author: wangqidong created on 2024/5/20
Content-Type: application/json
Description: 访客登录
Body-parameters:
| Parameter | Type | Description | Required | Since | Example |
|---|---|---|---|---|---|
mobile | string | 手机号 Validation[Pattern(regexp=1[3-9]\d{9}, message=手机号格式错误)] | true | - | |
smsCode | string | 验证码 Validation[Pattern(regexp=\d{4,6}, message=验证码输入错误)] | true | - |
Request-example:
curl -X POST -H "Content-Type: application/json" -i '/subgrade/account/user/visitorLogin' --data '{
"mobile": "",
"smsCode": ""
}' Response-fields:
| Field | Type | Description | Since | Example |
|---|---|---|---|---|
code | int32 | 响应码,0-成功 | - | 0 |
msg | string | 响应提示 | - | |
data | object | 响应数据 | - | |
└─loginId | string | 登录id | - | |
└─stoken | string | 登录token | - | |
└─userId | int64 | 用户id | - | 0 |
└─username | string | 用户名 | - | |
└─nickname | string | 昵称 | - | |
└─mobile | string | 手机号 | - | |
└─merchantId | int64 | 当前登录的商户id | - | 0 |
└─merchantName | string | 商户名 | - | |
└─enterpriseId | int64 | 企业id | - | 0 |
└─enterpriseName | string | 企业名称 | - | |
└─industry | string | 所属行业 | - | |
└─authType | int32 | 登录用户认证类型,0-未认证,10-个人认证,20-企业认证 | - | 0 |
└─loginAppCode | string | 登录端code | - | |
└─appcode | string | 当前访问端code | - | |
└─appName | string | 当前访问端名称 | - | |
└─bizAppcode | string | 业务应用编码(适用于管理后台访问业务数据) | - | |
└─requestIp | string | 请求ip | - | |
└─agentId | int64 | 当前应用下代理id | - | 0 |
└─salesmanId | int64 | 销售id | - | 0 |
└─assistantId | int64 | 维护人id | - | 0 |
└─tenantId | int64 | 租户id | - | 0 |
└─bizTenantId | int64 | 业务租户id | - | 0 |
└─tenantOwnerId | int64 | 租户所有者用户id | - | 0 |
└─realName | string | 真实姓名 | - | |
└─linkman | string | 联系人(商户) | - | |
└─linkMobile | string | 联系方式(商户) | - | |
string | 邮箱(商户) | - | ||
└─isTemp | boolean | 是否临时登录 | - | true |
└─terminal | enum | 终端类型,android-安卓,ios-ios,harmony-鸿蒙 | - | ANDROID |
└─iv | int32 | 当前内部版本号 | - | 0 |
└─isTest | boolean | 是否测试用户 | - | true |
└─refreshTime | int64 | 刷新时间戳 | - | 0 |
timestamp | int64 | 时间戳 | - | 0 |
traceId | string | 请求链路id | - |
Response-example:
{
"code": 0,
"msg": "",
"data": {
"loginId": "",
"stoken": "",
"userId": 0,
"username": "",
"nickname": "",
"mobile": "",
"merchantId": 0,
"merchantName": "",
"enterpriseId": 0,
"enterpriseName": "",
"industry": "",
"authType": 0,
"loginAppCode": "",
"appcode": "",
"appName": "",
"bizAppcode": "",
"requestIp": "",
"agentId": 0,
"salesmanId": 0,
"assistantId": 0,
"tenantId": 0,
"bizTenantId": 0,
"tenantOwnerId": 0,
"realName": "",
"linkman": "",
"linkMobile": "",
"email": "",
"isTemp": true,
"terminal": "",
"iv": 0,
"isTest": true,
"refreshTime": 0
},
"timestamp": 0,
"traceId": ""
} 2.2.3.用户登出
Type: POST
Author: wangqidong created on 2024/5/20
Content-Type: application/x-www-form-urlencoded
Description: 用户登出
Request-example:
curl -X POST -i '/subgrade/account/user/logout' Response-fields:
| Field | Type | Description | Since | Example |
|---|---|---|---|---|
code | int32 | 响应码,0-成功 | - | 0 |
msg | string | 响应提示 | - | |
data | object | 响应数据 | - | |
timestamp | int64 | 时间戳 | - | 0 |
traceId | string | 请求链路id | - |
Response-example:
{
"code": 0,
"msg": "",
"timestamp": 0,
"traceId": ""
} 2.2.4.查询登录信息
Type: GET
Author: wangqidong created on 2024/5/20
Content-Type: application/x-www-form-urlencoded
Description: 查询登录信息
Query-parameters:
| Parameter | Type | Description | Required | Since | Example |
|---|---|---|---|---|---|
stoken | string | No comments found. | false | - |
Request-example:
curl -X GET -i '/subgrade/account/user/querySession?stoken=' Response-fields:
| Field | Type | Description | Since | Example |
|---|---|---|---|---|
code | int32 | 响应码,0-成功 | - | 0 |
msg | string | 响应提示 | - | |
data | object | 响应数据 | - | |
└─loginId | string | 登录id | - | |
└─stoken | string | 登录token | - | |
└─userId | int64 | 用户id | - | 0 |
└─username | string | 用户名 | - | |
└─nickname | string | 昵称 | - | |
└─showName | string | 展示名称 | - | |
└─mobile | string | 手机号 | - | |
└─portrait | string | 头像 | - | |
string | 邮箱 | - | ||
└─roles | array | 角色 | - | """,""" |
└─authType | int32 | 登录用户认证类型,0-未认证,10-个人认证,20-企业认证 | - | 0 |
└─loginAppCode | string | 登录端code | - | |
└─currentAppcode | string | 当前访问端code | - | |
└─currentAppName | string | 当前访问端code | - | |
└─bizAppcode | string | 业务应用编码(适用于管理后台访问业务数据) | - | |
└─requestIp | string | 请求ip | - | |
└─merchantId | int64 | 当前登录的商户id | - | 0 |
└─merchantName | string | 登录商户名称 | - | |
└─tenantId | int64 | 租户id | - | 0 |
└─registerTime | string | 注册时间 | - | yyyy-MM-dd HH:mm:ss |
└─realName | string | 真实姓名 | - | |
└─comRoute | string | 首页路由(仅登录接口会返回) | - | |
└─routeUrl | string | 首页路由(仅登录接口会返回) | - | |
└─linkman | string | 联系人 | - | |
└─linkMobile | string | 联系方式 | - | |
└─industry | string | 所属行业 | - | |
└─visibleAppcodes | array | 可访问的应用编码 | - | """,""" |
timestamp | int64 | 时间戳 | - | 0 |
traceId | string | 请求链路id | - |
Response-example:
{
"code": 0,
"msg": "",
"data": {
"loginId": "",
"stoken": "",
"userId": 0,
"username": "",
"nickname": "",
"showName": "",
"mobile": "",
"portrait": "",
"email": "",
"roles": [
""
],
"authType": 0,
"loginAppCode": "",
"currentAppcode": "",
"currentAppName": "",
"bizAppcode": "",
"requestIp": "",
"merchantId": 0,
"merchantName": "",
"tenantId": 0,
"registerTime": "yyyy-MM-dd HH:mm:ss",
"realName": "",
"comRoute": "",
"routeUrl": "",
"linkman": "",
"linkMobile": "",
"industry": "",
"visibleAppcodes": [
""
]
},
"timestamp": 0,
"traceId": ""
} 2.2.5.修改密码
Type: POST
Author: wangqidong created on 2024/5/20
Content-Type: application/json
Description: 修改密码
Body-parameters:
| Parameter | Type | Description | Required | Since | Example |
|---|---|---|---|---|---|
mobile | string | 手机号 | true | - | |
smsCode | string | 短信验证码 | true | - | |
password | string | 密码(MD5) | true | - |
Request-example:
curl -X POST -H "Content-Type: application/json" -i '/subgrade/account/user/resetPassword' --data '{
"mobile": "",
"smsCode": "",
"password": ""
}' Response-fields:
| Field | Type | Description | Since | Example |
|---|---|---|---|---|
code | int32 | 响应码,0-成功 | - | 0 |
msg | string | 响应提示 | - | |
data | object | 响应数据 | - | |
timestamp | int64 | 时间戳 | - | 0 |
traceId | string | 请求链路id | - |
Response-example:
{
"code": 0,
"msg": "",
"timestamp": 0,
"traceId": ""
} 2.2.6.换绑手机号
Type: POST
Author: wangqidong created on 2024/5/20
Content-Type: application/json
Description: 新老手机号两步认证都调用这个接口
Body-parameters:
| Parameter | Type | Description | Required | Since | Example |
|---|---|---|---|---|---|
mobile | string | 手机号 | true | - | |
smsCode | string | 短信验证码 | true | - | |
verifyOrigin | boolean | 是否为认证原手机号 | true | - | true |
originVerifyToken | string | 原手机号认证通过返回的认证token | false | - |
Request-example:
curl -X POST -H "Content-Type: application/json" -i '/subgrade/account/user/changeMobile' --data '{
"mobile": "",
"smsCode": "",
"verifyOrigin": true,
"originVerifyToken": ""
}' Response-fields:
| Field | Type | Description | Since | Example |
|---|---|---|---|---|
code | int32 | 响应码,0-成功 | - | 0 |
msg | string | 响应提示 | - | |
data | object | 响应数据 | - | |
└─originVerifyToken | string | 原手机号认证通过返回的认证token | - | |
timestamp | int64 | 时间戳 | - | 0 |
traceId | string | 请求链路id | - |
Response-example:
{
"code": 0,
"msg": "",
"data": {
"originVerifyToken": ""
},
"timestamp": 0,
"traceId": ""
} 2.2.7.绑定手机号(不验证原手机号)
Type: POST
Author: wangqidong created on 2024/5/20
Content-Type: application/json
Description: 绑定手机号(不验证原手机号)
Body-parameters:
| Parameter | Type | Description | Required | Since | Example |
|---|---|---|---|---|---|
mobile | string | 手机号 | true | - | |
smsCode | string | 短信验证码 | true | - | |
bindScene | int32 | 绑定场景, | false | - | 0 |
Request-example:
curl -X POST -H "Content-Type: application/json" -i '/subgrade/account/user/bindMobile' --data '{
"mobile": "",
"smsCode": "",
"bindScene": 0
}' Response-fields:
| Field | Type | Description | Since | Example |
|---|---|---|---|---|
code | int32 | 响应码,0-成功 | - | 0 |
msg | string | 响应提示 | - | |
data | object | 响应数据 | - | |
└─loginId | string | 登录id | - | |
└─stoken | string | 登录token | - | |
└─userId | int64 | 用户id | - | 0 |
└─username | string | 用户名 | - | |
└─nickname | string | 昵称 | - | |
└─mobile | string | 手机号 | - | |
└─merchantId | int64 | 当前登录的商户id | - | 0 |
└─merchantName | string | 商户名 | - | |
└─enterpriseId | int64 | 企业id | - | 0 |
└─enterpriseName | string | 企业名称 | - | |
└─industry | string | 所属行业 | - | |
└─authType | int32 | 登录用户认证类型,0-未认证,10-个人认证,20-企业认证 | - | 0 |
└─loginAppCode | string | 登录端code | - | |
└─appcode | string | 当前访问端code | - | |
└─appName | string | 当前访问端名称 | - | |
└─bizAppcode | string | 业务应用编码(适用于管理后台访问业务数据) | - | |
└─requestIp | string | 请求ip | - | |
└─agentId | int64 | 当前应用下代理id | - | 0 |
└─salesmanId | int64 | 销售id | - | 0 |
└─assistantId | int64 | 维护人id | - | 0 |
└─tenantId | int64 | 租户id | - | 0 |
└─bizTenantId | int64 | 业务租户id | - | 0 |
└─tenantOwnerId | int64 | 租户所有者用户id | - | 0 |
└─realName | string | 真实姓名 | - | |
└─linkman | string | 联系人(商户) | - | |
└─linkMobile | string | 联系方式(商户) | - | |
string | 邮箱(商户) | - | ||
└─isTemp | boolean | 是否临时登录 | - | true |
└─terminal | enum | 终端类型,android-安卓,ios-ios,harmony-鸿蒙 | - | ANDROID |
└─iv | int32 | 当前内部版本号 | - | 0 |
└─isTest | boolean | 是否测试用户 | - | true |
└─refreshTime | int64 | 刷新时间戳 | - | 0 |
timestamp | int64 | 时间戳 | - | 0 |
traceId | string | 请求链路id | - |
Response-example:
{
"code": 0,
"msg": "",
"data": {
"loginId": "",
"stoken": "",
"userId": 0,
"username": "",
"nickname": "",
"mobile": "",
"merchantId": 0,
"merchantName": "",
"enterpriseId": 0,
"enterpriseName": "",
"industry": "",
"authType": 0,
"loginAppCode": "",
"appcode": "",
"appName": "",
"bizAppcode": "",
"requestIp": "",
"agentId": 0,
"salesmanId": 0,
"assistantId": 0,
"tenantId": 0,
"bizTenantId": 0,
"tenantOwnerId": 0,
"realName": "",
"linkman": "",
"linkMobile": "",
"email": "",
"isTemp": true,
"terminal": "",
"iv": 0,
"isTest": true,
"refreshTime": 0
},
"timestamp": 0,
"traceId": ""
} 2.2.8.绑定邮箱
Type: POST
Author: wangqidong created on 2024/5/20
Content-Type: application/json
Description: 绑定邮箱
Body-parameters:
| Parameter | Type | Description | Required | Since | Example |
|---|---|---|---|---|---|
string | 手机号 | true | - | ||
smsCode | string | 短信验证码 | true | - |
Request-example:
curl -X POST -H "Content-Type: application/json" -i '/subgrade/account/user/bindEmail' --data '{
"email": "",
"smsCode": ""
}' Response-fields:
| Field | Type | Description | Since | Example |
|---|---|---|---|---|
code | int32 | 响应码,0-成功 | - | 0 |
msg | string | 响应提示 | - | |
data | object | 响应数据 | - | |
timestamp | int64 | 时间戳 | - | 0 |
traceId | string | 请求链路id | - |
Response-example:
{
"code": 0,
"msg": "",
"timestamp": 0,
"traceId": ""
} 2.2.9.关联用户列表
Type: POST
Author: wangqidong created on 2024/5/20
Content-Type: application/json
Description: 关联用户列表
Body-parameters:
| Parameter | Type | Description | Required | Since | Example |
|---|---|---|---|---|---|
userId | int64 | 用户 id | false | - | 0 |
requireLogin | boolean | 是否需要登录 | false | - | true |
relatedTypeList | array | No comments found. | false | - | """,""" |
Request-example:
curl -X POST -H "Content-Type: application/json" -i '/subgrade/account/user/relatedList' --data '{
"userId": 0,
"requireLogin": true,
"relatedTypeList": [
""
]
}' Response-fields:
| Field | Type | Description | Since | Example |
|---|---|---|---|---|
code | int32 | 响应码,0-成功 | - | 0 |
msg | string | 响应提示 | - | |
data | array | 响应数据 | - | |
└─relatedId | int64 | No comments found. | - | 0 |
└─relatedUserId | int64 | 关联的用户id | - | 0 |
└─relatedName | string | 关联的用户名称 | - | |
└─mobile | string | 手机号 | - | |
└─relatedType | string | 关联类型 | - | |
└─usableAppcodes | array | 可用系统编码 | - | """,""" |
└─appcode | string | 系统编码 | - | |
└─allowLogin | boolean | 是否允许登录 | - | true |
└─relatedLevel | int32 | 关联级别 | - | 0 |
└─state | int32 | 状态 | - | 0 |
└─linkman | string | 商户联系人 | - | |
└─linkMobile | string | 商户联系电话 | - | |
└─authType | int32 | 用户认证类型,0-未认证,10-个人认证,20-企业认证 | - | 0 |
timestamp | int64 | 时间戳 | - | 0 |
traceId | string | 请求链路id | - |
Response-example:
{
"code": 0,
"msg": "",
"data": [
{
"relatedId": 0,
"relatedUserId": 0,
"relatedName": "",
"mobile": "",
"relatedType": "",
"usableAppcodes": [
""
],
"appcode": "",
"allowLogin": true,
"relatedLevel": 0,
"state": 0,
"linkman": "",
"linkMobile": "",
"authType": 0
}
],
"timestamp": 0,
"traceId": ""
} 2.2.10.用户注册
Type: POST
Author: wangqidong created on 2024/5/20
Content-Type: application/json
Description: 用户注册
Body-parameters:
| Parameter | Type | Description | Required | Since | Example |
|---|---|---|---|---|---|
username | string | 用户名,不传默认生成 | false | - | |
organizationName | string | 企业名称 | false | - | |
nickname | string | 昵称 | false | - | |
mobile | string | 手机号 | false | - | |
smsCode | string | 短信验证码 | false | - | |
password | string | 密码 | false | - | |
state | int32 | 用户状态,0:未激活,-1:已注销,10-正常 | false | - | 0 |
portrait | string | 头像 | false | - | |
string | 邮箱 | false | - | ||
wechatNo | string | 微信号 | false | - | |
linkman | string | 联系人 | false | - | |
linkMobile | string | 联系方式 | false | - | |
linkAddress | object | 联系地址 | false | - | |
└─id | int64 | id | false | - | 0 |
└─provinceCode | string | 省编码 | false | - | |
└─provinceName | string | 省名称 | false | - | |
└─cityCode | string | 市编码 | false | - | |
└─cityName | string | 市名称 | false | - | |
└─districtCode | string | 区县编码 | false | - | |
└─districtName | string | 区县名称 | false | - | |
└─streetCode | string | 街道编码 | false | - | |
└─streetName | string | 街道编名称 | false | - | |
└─addressDetail | string | 详细地址 | false | - | |
└─fullAddress | string | 完整地址 | false | - |
Request-example:
curl -X POST -H "Content-Type: application/json" -i '/subgrade/account/user/register' --data '{
"username": "",
"organizationName": "",
"nickname": "",
"mobile": "",
"smsCode": "",
"password": "",
"state": 0,
"portrait": "",
"email": "",
"wechatNo": "",
"linkman": "",
"linkMobile": "",
"linkAddress": {
"id": 0,
"provinceCode": "",
"provinceName": "",
"cityCode": "",
"cityName": "",
"districtCode": "",
"districtName": "",
"streetCode": "",
"streetName": "",
"addressDetail": "",
"fullAddress": ""
}
}' Response-fields:
| Field | Type | Description | Since | Example |
|---|---|---|---|---|
code | int32 | 响应码,0-成功 | - | 0 |
msg | string | 响应提示 | - | |
data | object | 响应数据 | - | |
└─id | int64 | 主键 | - | 0 |
└─createBy | int64 | 创建人id | - | 0 |
└─createTime | string | 创建时间 | - | yyyy-MM-dd HH:mm:ss |
└─modifyTime | string | 修改时间 | - | yyyy-MM-dd HH:mm:ss |
└─username | string | 用户名 | - | |
└─organizationName | string | 组织名 | - | |
└─nickname | string | 昵称 | - | |
└─mobile | string | 手机号 | - | |
└─wechatOpenid | string | 微信openid | - | |
└─state | int32 | 用户状态,0:初始状态,-1:已注销,10-正常 | - | 0 |
└─authType | int32 | 认证类型,0-未认证,10-个人认证,20-企业认证 | - | 0 |
└─authTime | string | 认证时间 | - | yyyy-MM-dd HH:mm:ss |
└─idCard | string | 身份证号码 | - | |
└─portrait | string | 头像 | - | |
└─realName | string | 真实姓名 | - | |
string | 邮箱 | - | ||
└─wechatNo | string | 微信号 | - | |
└─wechatNickname | string | 微信昵称 | - | |
└─sourceAppcode | string | 注册系统编码 | - | |
└─sourceDesc | string | 用户来源 | - | |
└─sourceType | string | 用户来源 | - | |
└─linkman | string | 联系人 | - | |
└─linkMobile | string | 联系方式 | - | |
└─linkAddress | object | 联系地址 | - | |
└─id | int64 | id | - | 0 |
└─provinceCode | string | 省编码 | - | |
└─provinceName | string | 省名称 | - | |
└─cityCode | string | 市编码 | - | |
└─cityName | string | 市名称 | - | |
└─districtCode | string | 区县编码 | - | |
└─districtName | string | 区县名称 | - | |
└─streetCode | string | 街道编码 | - | |
└─streetName | string | 街道编名称 | - | |
└─addressDetail | string | 详细地址 | - | |
└─fullAddress | string | 完整地址 | - | |
└─invitationCode | string | 邀请码 | - | |
└─isTest | boolean | 是否测试用户 | - | true |
└─tenantId | int64 | 所属租户id | - | 0 |
└─roleList | array | 权限 | - | """,""" |
timestamp | int64 | 时间戳 | - | 0 |
traceId | string | 请求链路id | - |
Response-example:
{
"code": 0,
"msg": "",
"data": {
"id": 0,
"createBy": 0,
"createTime": "yyyy-MM-dd HH:mm:ss",
"modifyTime": "yyyy-MM-dd HH:mm:ss",
"username": "",
"organizationName": "",
"nickname": "",
"mobile": "",
"wechatOpenid": "",
"state": 0,
"authType": 0,
